Description
Gluten Free. Low Fat. Organic.
Ingredients
66.8% Rice* and wholegrain brown rice*, 23% Maize*, 5.2% Buckwheat*, 2.5% millet*, 2.5% amaranth*. *From organic farming
Product of Italy
Nutritional Information
Nutritional Information
SERVINGS SIZE: 30g | ||
---|---|---|
Average Per Serve | Average Per 100g | |
Energy | 480kj (114 Cal) | 1610kj (384 Cal) |
Protein | 2.5g | 8.4g |
Fat, Total | 0.7g | 2.3g |
-Saturated | 0.2g | 0.6g |
Carbohydrate | 24g | 80.3g |
-Sugars | 0.2g | 0.8g |
Sodium | 0.3mg | 1mg |
Recently Viewed