Essential Hemp Organic Hemp Seeds
Make any meal healthy - Just add hemp!
Description
Hemp is a nutritional powerhouse, with the seeds containing 30% protein and loaded with 43% Omega Fatty Acids, a full Amino Acid profile, Vitamins, Minerals & Fibre.
They digest easily without soaking or grinding and also contain Omega 3 & 6 in the ratio some scientists consider the ideal blance for human needs. Add to your next meal for a delicious nutty flavour.
Shelled & ready to use.
30% Protein.
GMO Free
100% Vegan.
Low Allergy
Low Sugar
Ingredients
GMO free Certified Organic Hemp Seeds (100%)
This product is naturally free from gluten, peanuts, treenuts or sesame seeds but traces may be present due to the manufacturing process.
Packed in Australia from less than 10% Australian ingredients
Use
Sprinkle on your next meal or salad, eat raw or mix into smoothies, muesli, yoghurt, porridge......
Nutritional Information
| SERVINGS SIZE: 28g (approx. 2.5 tbsp) | ||
|---|---|---|
| Average Per Serve | Average Per 100g | |
| Energy | 692kj (165kcal) | 2470kj (590kcal) |
| Protein | 8.7g | 31g |
| Fat, Total | 13.7g | 49g |
| Saturated Fat | 1.4g | 5g |
| -Cholesterol | 0mg | 0mg |
| Monounsaturated | 2.2g | 8g |
| -Omega 9 (Oleic) | 2000mg | 7200mg |
| Polyunsaturated | 10.1g | 36g |
| -Omega 3 (ALA) | 2240mg | 8000mg |
| -Omega 6 (LA) | 7780mg | 27800mg |
| -Omega 6 (GLA) | 78mg | 278mg |
| Trans Fat | 0g | 0g |
| Carbohydrates | 1.7g | 6g |
| -Sugars | <1g | 2g |
| Fibre | 1.1g | 4g |
| Sodium | 0mg | 0mg |
| Potassium | 263.2mg | 940mg |
| Vitamin E | 0.8mg | 3mg |
| Niacin | 0.6mg | 2mg |
| Folate | 44.8ug | 160ug |
| Iron | 3.1mg | 11mg |
| Phosphorus | 308mg | 1100mg |
| Zinc | 22.7mg | 81mg |


