Essential Hemp Organic Hemp Protein
Easily digestible plant-based protein
Hemp protein contains all Essential Amino Acids, and what's more, hemp protein is a good source of Iron and Zinc, which are necessary for normal immune system function. It's low in sugar, a good source of fibre and is a natural source of Essential Omega 3 & 6 in the ratio some scientists consider to be the ideal balance for human needs. It's an easily digestible plant-based protein and won't leave you feeling bloated.
The Essential Hemp protein powder is made from Certified Organice Hemp Seeds using a purely mechanical cold-milling process resulting in a fine powder that blends well.
No chemicals involved.
It is a complete protein with minerals, vitamins and fibre that can aid digestion.
50% Protein
Naturally low in sugar.
Easy to digest.
100% Vegan.
Not irradiated.
Kosher
GMO free Certified Organic Hemp Protein Powder (100%)
This product is naturally free from gluten, peanuts, treenuts or sesame seeds but traces may be present due to the manufacturing process.
Made in Australia from less than 10% Australian ingredients
| SERVINGS SIZE: 28g (approx. 2.5 tbsp) | ||
|---|---|---|
| Average Per Serve | Average Per 100g | |
| Energy | 453kj (110kcal) | 1620kj (394kcal) |
| Protein | 14g | 50g |
| Histidine | 304mg | 1g |
| Isoleucine | 444mg | 2g |
| Leucine | 727mg | 3g |
| Lysine | 414mg | 2g |
| Methionine | 189mg | 1g |
| Phenylalanine | 511mg | 2g |
| Threonine | 371mg | 1g |
| Tryptophan | 134mg | 1g |
| Valine | 540mg | 2g |
| Fat, Total | 3.1g | 11g |
| Saturated Fat | <1g | 1g |
| -Cholesterol | 0mg | 0mg |
| Monounsaturated | <1g | 2g |
| -Omega 9 (Oleic) | 392mg | 1400mg |
| Polyunsaturated | 2.3g | 8.1g |
| -Omega 3 (ALA) | 546mg | 1950mg |
| -Omega 6 (LA) | 1700mg | 6080mg |
| -Omega 6 (GLA) | 18mg | 66mg |
| Trans Fat | 0g | 0g |
| Carbohydrates | 3.9g | 14g |
| -Sugars | 1.4g | 5g |
| Fibre | 4.5g | 16g |
| Sodium | 4.5mg | 16mg |
| Folate | 43.1ug | 154ug |
| Iron | 7mg | 25mg |
| Magnesium | 230mg | 820mg |
| Niacin | 2mg | 7mg |
| Phosphorus | 504mg | 1800mg |
| Vitamin E | 0.3mg | 1mg |
| Potassium | 420mg | 1500mg |
| Zinc | 3.9mg | 14mg |

