Description
Everyone's favourite chocolate bar is now available as an amazingly delicious spread.
Ingredients
Raw cane sugar*, hazelnuts* (22 %), sunflower oil*, fat-reduced cocoa powder*, shea oil, emulsifier: lecithins (sunflower)*, extracted vanilla powder*. (*= organic)
Use
Great as a topping, baked into pastries or spread on toast.
Nutritional Information
Nutritional Information
| SERVINGS SIZE: 40g | ||
|---|---|---|
| Average Per Serve | Average Per 100g | |
| Energy | 935kj (225Cal) | 2340kj (560Cal) |
| Protein | 2.4g | 6.1gg |
| - Gluten | Not Detected | Not Detected |
| Fat -Total | 14.2g | 35.5g |
| - Saturated | 2.3g | 5.7g |
| Carbohydrate | 20.5g | 51.2g |
| -Sugars | 18.9g | 47.3g |
| Sodium | Less than 5mg | Less than 5mg |
Recently Viewed

